Season 13 Stats

(10/2/25 - 12/18/25) 71 drafts, Winrate Champion and Gauntlet Champion Erik Cearns

rank name win_percentage wins_losses total_drafts glicko gxe last_set last_date
1 Ana 83.33% 5-1 3 1732 ± 183 69.69% FIN 12-13-25
2 Andre 83.33% 5-1 3 1701 ± 162 67.53% FIN 12-13-25
3 Nick D 73.08% 19-7 13 1631 ± 84 62.19% Chaos 12-13-25
4 Luis 72.22% 13-5 9 1588 ± 104 58.17% Chaos 12-18-25
5 David O 65.33% 12-5 9 1646 ± 99 63.42% Felix Cube 12-18-25
6 Aaron 66.67% 12-6 9 1580 ± 92 57.49% Chaos 12-18-25
7 Will 66.67% 4-2 4 1520 ± 172 51.83% Chaos 12-13-25
8 Matt Y 65.38% 17-9 13 1645 ± 87 63.44% MH2 12-13-25
9 Eric K 65.33% 49-26 36 1663 ± 65 65.10% Felix Cube 12-18-25
10 Felix 64.29% 9-5 7 1598 ± 103 59.12% Felix Cube 12-18-25
11 Clayton 62.34% 48-29 37 1550 ± 65 54.71% Felix Cube 12-18-25
12 Walski 62.22% 28-17 23 1536 ± 70 53.42% Chaos 12-13-25
13 Adam 60.98% 25-16 20 1570 ± 72 56.60% Felix Cube 12-18-25
14 Frank 57.14% 8-6 7 1584 ± 111 57.84% Chaos 12-4-25
15 Alberto 57.14% 4-3 4 1461 ± 152 46.46% Chaos 11-6-25
16 Chris A 54.10% 33-28 32 1526 ± 65 52.43% Chaos 12-18-25
17 Tony 53.85% 21-18 21 1525 ± 71 52.42% Chaos 12-18-25
18 Matt H 53.33% 8-7 8 1484 ± 102 48.53% Chaos 12-13-25
19 Collin 52.70% 39-35 37 1520 ± 64 51.93% Felix Cube 12-18-25
20 Eric C 50.00% 8-8 8 1572 ± 106 56.75% Chaos 10-30-25
21 Noah 48.48% 32-34 33 1469 ± 65 47.02% Felix Cube 12-18-25
22 Sonny 45.00% 9-11 10 1421 ± 93 42.55% Chaos 12-18-25
23 Simon 44.00% 11-14 12 1421 ± 81 42.54% Chaos 12-13-25
24 Stephen 43.33% 26-34 30 1450 ± 66 45.27% Chaos 12-18-25
25 Mike 38.46% 5-8 6 1393 ± 115 40.14% Chaos 12-18-25
26 Kevin S 36.67% 11-19 16 1376 ± 82 38.47% Chaos 12-18-25
27 Luke 36.07% 22-39 30 1386 ± 68 39.30% Adam Cube 12-18-25
28 Marco 35.48% 11-20 16 1348 ± 80 35.99% Chaos 12-18-25
29 Thana 35.29% 24-44 33 1335 ± 67 34.755% Felix Cube 12-18-25
30 Jacob 33.33% 6-12 10 1330 ± 98 34.52% Adam Cube 12-18-25
31 Nick C 33.33% 2-4 3 1421 ± 150 42.78% Chaos 12-13-25
32 Travis 31.71% 13-28 20 1285 ± 76 30.67% Chaos 11-8-25
33 Andrew D 30.00% 6-14 10 1304 ± 92 32.27% FIN 12-13-25
34 Evan S 30.00% 3-7 5 1383 ± 121 39.27% Chaos 12-13-25
35 Juwan 25.00% 2-6 4 1270 ± 139 29.94% FIN 12-13-25
36 Hamzah 20.00% 2-8 5 1237 ± 123 27.31% Felix Cube 12-18-25
37 Rich 20.00% 1-4 3 1221 ± 170 26.67% Chaos 10-4-25

Gauntlet Rankings

rank name gauntlet_percentage gauntlet_record retail/chaos_record retail/chaos_drafts cube_record cube_drafts
1 Eric K 96.86% 31-1 24-0 12 7-1 5
2 Clayton 90.63% 29-3 24-0 12 5-3 4
3 Collin 75.00% 24-8 18-6 12 6-2 4
4 Noah 70.97% 22-9 18-5 12 4-4 4
5 Adam 67.86% 19-9 17-7 12 2-2 2
6 Thana 57.14% 16-12 15-9 12 1-3 2