Modern Horizons 2 Stats

ELO and Winrates (Min 5 drafts). Last Updated 3/14/26. 36 Total Drafts Recorded

rank name win_percentage wins_losses total_drafts glicko gxe last_date
1 Nick D 75.76% 50-16 28 1728 ± 74 70.44% 3-14-2026
2 Alan 71.43% 5-2 4 1714 ± 143 68.72% 12-14-2024
3 Clayton 70.00% 14-6 9 1829 ± 122 77.29% 12-13-2025
4 Matt Y 68.49% 50-23 34 1665 ± 72 65.19% 3-14-2026
5 Ana 57.69% 15-11 12 1583 ± 88 57.75% 10-4-2025
6 Alberto 57.14% 4-3 3 1557 ± 142 55.23% 4-27-2024
7 Adam 56.52% 26-20 17 1605 ± 74 59.87% 10-23-2025
8 Brian H 54.55% 6-5 5 1531 ± 119 52.92% 9-7-24
9 David O 53.85% 7-6 5 1545 ± 112 54.21% 12-14-23
10 Juwan 51.67% 31-29 26 1499 ± 73 49.90% 12-13-2025
11 Todd 51.61% 16-15 13 1584 ± 88 57.87% 10-28-23
12 Chris A 51.02% 25-24 21 1565 ± 82 56.10% 10-23-2025
13 Noah 50.00% 4-4 4 1679 ± 129 66.03% 12-13-2025
14 Eric K 50.00% 3-3 3 1548 ± 166 54.39% 3-14-2026
15 Simon 48.94% 23-24 18 1548 ± 83 54.53% 12-14-2024
16 Zane 45.16% 14-17 12 1558 ± 86 55.48% 3-14-2026
17 Travis 42.86% 3-4 4 1503 ± 149 50.29% 10-23-2025
18 Luca 42.86% 3-4 3 1555 ± 138 55.07% 11-16-2024
19 Christiaan 40.00% 2-3 3 1664 ± 181 64.34% 10-4-2025
20 Stephen 40.00% 2-3 3 1564 ± 182 55.69% 10-23-2025
21 Tony 36.36% 4-7 5 1507 ± 129 50.66% 4-5-2024
22 Evan S 35.00% 7-13 9 1431 ± 107 43.59% 12-13-2025
23 Sonny 33.33% 5-10 7 1357 ± 126 36.96% 8-31-2023
24 Patrick H 33.33% 2-4 3 1258 ± 169 29.37% 12-14-2024
25 Winston 33.33% 2-4 3 1445 ± 160 45.04% 11-16-2024
26 Mike 28.57% 2-5 3 1285 ± 231 32.20% 5-13-23
27 Andrew 28.57% 2-5 3 1352 ± 174 36.93% 4-27-2024
28 John K 25.00% 4-12 8 1348 ± 109 36.12% 8-8-2024
29 Evan K 10.00% 1-9 4 1250 ± 194 29.08% 11-18-23
30 Jacob 10.00% 1-9 6 1192 ± 146 24.35% 12-14-2024
31 Nick C 8.33% 1-11 6 1165 ± 142 22.53% 9-7-24

Color Rankings

rank color win_percentage
1 Blue 54.50%
2 White 53.94%
3 Black 52.20%
4 Red 51.36%
5 Green 49.12%

Archetype Rankings

rank archetype winrate num_drafts
1 Orzhov 59.52% 18
2 Grixis 58.06% 28
3 Selesnya 57.14% 18
4 Bant 57.14% 9
5 4c no green 57.14% 11
6 Boros 56.41% 11
7 5c 54.55% 9
8 Jeskai 53.33% 8
9 Naya 52.38% 9
10 Esper 52.17% 10
11 4c no black 50.00% 5
12 Rakdos 48.78% 17
13 Mardu 45.83% 12
14 Gruul 40.00% 12
15 Abzan 40.00% 7
16 Simic 39.13% 11
17 Golgari 35.00% 9
18 Azorius 28.57% 7