Mystery Booster 2 Stats

ELO and Winrates (Min 3 drafts). Last Updated 2/28/26. 56 Total Drafts Recorded

rank name win_percentage wins_losses total_drafts glicko gxe last_date most_drafted_archetype
1 Luis 80.00% 4-1 3 1815 ± 174 75.71% 1-30-2025 Sultai (2)
2 Eric K 70.27% 52-22 36 1706 ± 67 68.66% 2-28-2026 Boros (10)
3 Collin 69.81% 37-16 26 1713 ± 70 69.21% 2-28-2026 Orzhov (4)
4 Noah 68.63% 35-16 24 1713 ± 70 69.24% 2-28-2026 Golgari (4)
5 Alan 66.67% 18-9 14 1664 ± 87 65.08% 1-1-2026 Izzet (4)
6 Winston 66.67% 4-2 3 1649 ± 152 63.29% 1-10-2026 Simic (2)
7 Andrew N 66.67% 4-2 3 1537 ± 167 53.36% 7-19-2025 Azorius (2)
8 Matt Y 65.79% 25-13 20 1690 ± 79 67.32% 7-3-2025 Naya/Rakdos (3)
9 Andrew D 60.00% 12-8 10 1620 ± 93 61.15% 5-22-2025 Orzhov (3)
10 Nick D 58.70% 27-19 23 1638 ± 71 62.86% 2-28-2026 Azorius (4)
11 Tony 56.00% 14-11 13 1631 ± 89 62.12% 12-4-2025 Boros (3)
12 Clayton 56.00% 14-11 11 1646 ± 82 63.54% 2-28-2026 Dimir/Esper/Golgari/Gruul (2)
13 Patrick H 55.00% 11-9 10 1566 ± 96 56.20% 7-31-2025 Bant (3)
14 Todd 50.00% 9-9 9 1439 ± 105 44.27% 7-19-2025 Naya (3)
15 Stephen 48.39% 15-16 16 1591 ± 80 58.58% 2-28-2026 4c no white/Dimir/Golgari (3)
16 John K 47.37% 9-10 10 1534 ± 93 53.20% 4-24-2025 Gruul/Orzhov (2)
17 Thana 46.67% 28-32 29 1528 ± 67 52.69% 2-28-2026 Orzhov (5)
18 Adam 46.43% 13-15 14 1560 ± 83 55.62% 2-28-2026 Rakdos (4)
19 Simon 45.16% 14-17 14 1514 ± 81 51.30% 2-7-2026 5c/Dimir/Golgari/Orzhov (2)
20 Juwan 45.00% 9-11 10 1483 ± 95 48.43% 7-24-2025 Gruul (3)
21 Zane 42.86% 9-12 11 1495 ± 95 49.51% 1-10-2026 4c no black/Gruul/Jund/Rakdos (2)
22 Walski 42.86% 6-8 7 1473 ± 113 47.52% 11-8-2025 Golgari (2)
23 Brian H 42.86% 3-4 3 1534 ± 147 53.10% 1-10-2026 Orzhov (3)
24 Harrison 41.18% 7-10 8 1535 ± 107 53.26% 12-12-2024 Abzan (3)
25 Ivan 40.00% 2-3 3 1475 ± 168 47.72% 5-22-2025 Azorius (2)
26 Chris A 38.78% 19-30 25 1454 ± 72 45.64% 2-28-2026 Boros (7)
27 Kian 37.50% 3-5 4 1463 ± 145 46.57% 7-19-2025 Izzet (3)
28 Jacob 33.33% 4-8 7 1411 ± 116 41.74% 1-1-2026 Izzet (3)
29 Nick C 33.33% 4-8 6 1467 ± 113 46.90% 10-4-2025 Boros/Simic (2)
30 Jesse Luong 33.33% 2-4 3 1478 ± 159 48.01% 5-17-2025
31 Eric C 33.33% 2-4 3 1451 ± 148 45.49% 9-13-2025
32 Luke 32.35% 11-23 17 1409 ± 79 41.46% 2-7-2026 Azorius/Golgari (3)
33 Luca 28.57% 2-5 4 1422 ± 158 42.92% 10-29-2024 Rakdos (2)
34 Kevin S 25.00% 2-6 4 1248 ± 152 28.46% 1-30-2025 Naya (2)
35 Travis 24.00% 6-19 12 1246 ± 94 27.70% 11-8-2025 Naya (3)
36 Hamzah 16.67% 1-5 3 1270 ± 154 30.13% 1-10-2026
37 Marco 7.14% 1-13 7 1150 ± 129 21.41% 7-31-2025 Esper/Gruul (2)
38 Jesse Lee 0.00% 0-8 4 1107 ± 181 19.58% 7-19-2025 Jeskai (2)

Color Rankings

rank color win_percentage
1 White 52.71%
2 Black 51.38%
3 Red 50.12%
4 Green 47.68%
5 Blue 45.21%

Archetype Rankings

rank archetype winrate num_drafts
1 Grixis 66.67% 5
2 Abzan 65.52% 14
3 Naya 63.16% 19
4 Orzhov 56.76% 37
5 5c 55.56% 9
6 Mardu 54.55% 12
7 Dimir 54.41% 33
8 Esper 54.29% 17
9 Selesnya 53.57% 27
10 Boros 51.56% 32
11 Rakdos 50.77% 32
12 Izzet 50.00% 23
12 Simic 50.00% 22
12 Jund 50.00% 16
13 Azorius 48.57% 35
14 Sultai 46.15% 13
15 Gruul 45.31% 33
16 Jeskai 43.75% 8
17 Temur 42.11% 9
18 Golgari 39.13% 34
19 Bant 34.62% 13
20 4c no black 10.00% 5