Profile Image

Matt

🥇🥇🥈🥉🥉🎖️
Season III Winrate Champion
Season VII Winrate Champion
Season VII Winstreak Champion

Season V Winrate Runnerup

Season II Winrate Third Place
Season IX Winrate Third Place

Lifetime Winrate: 61.81% 212-131 out of 164 drafts


Planeswalker Level VII: Invoker

Planeswalker Image
240/320

Past Seasons

Season Ranking Win % Record Drafts Glicko
1 5 55.06% 49-40 35 N/A
2 3 61.11% 22-14 15 N/A
3 1 70.97% 22-9 12 N/A
4 4 60.00% 18-12 13 1665 ± 83
5 2 64.71% 22-12 17 1627 ± 79
6 NR 35.71% 5-9 7 1408 ± 111
7 1 71.88% 23-9 16 1753 ± 84
8 4 62.50% 30-18 27 1683 ± 73
9 3 70.27% 26-11 20 1742 ± 78
10 6 58.62% 17-12 15 1634 ± 87

Format History

Format Win % Record Drafts Glicko
Dominaria Remastered 54.55% 12-10 9 1642 ± 89
Double Masters 2022 56.72% 38-29 27 1631 ± 71
Modern Horizons 1 68.57% 24-11 16 1641 ± 93
Modern Horizons 2 73.02% 46-17 29 1707 ± 76
Modern Horizons 3 65.52% 19-10 15 1627 ± 89
Mystery Booster 2 62.50% 20-12 17 1658 ± 83

Winrate History (Post 20 Draft Calibration)